Produktdetails:
|
Aussehen: | Feststoffe | Farbe: | Weiß/Farblos |
---|---|---|---|
Typ: | Chemikalien zur Abwasserbehandlung | Transportpaket: | 200 L Trommel/1000 L IBC-Tank/25 kg Beutel |
Hervorheben: | Schnellversand von Natriumacetat,Verwendung von Natriumacetat in der Lebensmittelindustrie,Weißes Natriumacetatpulver |
NatriumEineZetat | ||
IndexIch...Die | Index | |
Typ I | Typ II | |
CH3COONa-Gehalt/% ≥ | 20.0 | 25.0 |
Dichte ((20oC) / ((g/cm3) ≥ | 1.10 | 1.12 |
CODCr/ ((mg/L) ≥ | 1.56×103 | 1.95 × 103 |
COD-Umrechnungsquote | 0.70 zu 0.76 | |
pH | 7.5-9.0 | |
Phosphor insgesamt (Cmit AlkoholBy P) Gehalt/% ≤ | 0.0005 | |
AmmoniakNWasserstoffeCmit AlkoholBy N) Gehalt/% ≤ | 0.001 | |
Wasserunlöslich/% ≤ | 0.05 | |
ChloridCmit einem Anteil von Cl) in % ≤ | 0.1 | |
Arsen ((As) Gehalt/% ≤ | 0.0005 | |
Bleigehalt (Pb) /% ≤ | 0.0005 | |
Cadmium ((Cd) Gehalt/% ≤ | 0.0005 | |
Hydrargyrum ((Hg) Gehalt/% ≤ | 0.0002 | |
Gehalt an Chrom ((Cr) /% ≤ | 0.0005 | |
Die COD wird in das Verhältnis von Natriumacetat umgerechnet. |
Ansprechpartner: Amy
Telefon: 15161663213
Faxen: 86-510-8755-2528